Requirements & Services
The table below outlines key requirements as well as additional details to consider in each region, including ethics approval, remote data access, secure access environments and software capabilities.
Legend:
: Yes
: No
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | CIHI | StatCan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Ethics Board Approval Required □ | ||||||||||||
In-Province Ethics Approval Required § | ||||||||||||
Local or Affiliated Principal Investigator Required | * | * | ||||||||||
Centre Offers Analytical Services † | ||||||||||||
Centre Offers Remote Data Access ◊ | ||||||||||||
Centre has a secure access environment (SAE) ∆ |
□ Some regions could provide aggregate or summary results without REB approval.
§ Where not required, another Canadian REB approval is accepted. Additional requirements may apply.
* Although a local (or affiliated) PI is not required at ICES, there are cost advantages if you do.
† Analytical services are subject to a cost and include but not limited to data extractions, linkage and analysis, and health indicator development.
◊ Remote data access implies that data can be access by an authorized person without being physically present within the geographic boundaries of the partner data centre. Additional requirements are in place that may limit remote data access in some situations.
∆ See list of permitted software for local SAE in the table below.
Software capabilities within SAE ∞ | |
BC | Please see list of tools here: https://my.popdata.bc.ca/html/SRE/software.html |
AB | Not available |
SK | SAS, R |
MB | SAS, R, Python, Notepad++ |
ON | ICES Data & Analytica Virtual Environment (IDAVE): SAS M4, R 3.6.4, Stata 16, MS Office Professional 2016, Adobe Reader , Notepad++ Data Safe Haven (DSH): Anaconda 3, Phython, R, Rstudio, Jupyter Notebook |
QC | ArcGIS, Eclipse, Graphviz, Mplus, Python, R/RStudio serveur, SAS-EnterpriseGuide, SPSS-Amos, SPSS-Statistics, Stata, Stat-Transfer, Suite Microsoft Office de base (Word, Excel). |
NB | IBM SPSS, SAS, STATA 17, R, ArcGIS |
NS | Please see list of tools here: https://medicine.dal.ca/departments/department-sites/community-health/research/hdns/services.html |
PE | SAS, STATA, R, Minitab, Matlab |
NL | MS Office, Adobe Reader, Phython, R, SPSS. |
CIHI | Please see list of tools here: https://www.cihi.ca/en/access-data-and-reports/data-holdings/make-a-data-request |
StatCan | Research Data Centres (RDCs):SAS, STATA, SPSS |
∞ If other software is needed for your research project, additional requests and approvals may be required as per each site policies.
For additional details about data access processes in each jurisdiction, please see our Data Access Process Inventory or contact dash@hdrn.ca with any questions.